PP ropes
At Arizon Industries, our PP Ropes are not only affordable but also highly durable, making them perfect for multipurpose use. Crafted from high-quality polypropylene, a synthetic material renowned for its lightweight, buoyant, and durable properties, these ropes offer a reliable solution for various applications where strength, buoyancy, and affordability are crucial.
Additionally, PP Ropes are resistant to moisture, chemicals, and UV radiation, which makes them particularly ideal for outdoor and marine environments. They provide an excellent balance of strength and cost-effectiveness. Therefore, they are perfect for tasks that don’t require extremely high tensile strength but still demand dependable performance.
Affordable and versatile PP Ropes are commonly chosen for applications where strength, buoyancy, and moisture resistance are needed without exceeding budget constraints. Moreover, available in a variety of colors, these ropes are easy to identify and manage, further aiding in visibility and organization.
Product Specification
Diameter (mm) | Runnage (m / kg) | Breaking Strength (kgf) | Weight / Coil (kg) | |||
---|---|---|---|---|---|---|
110 m | 220 m | 330 m | 440 m | |||
4 | 135.00 | 240 | 0.800 | 1.600 | 2.400 | 3.200 |
6 | 60.00 | 580 | 1.800 | 3.600 | 5.400 | 7.200 |
8 | 33.30 | 960 | 3.300 | 6.600 | 9.900 | 13.200 |
10 | 22.00 | 1460 | 5.000 | 10.000 | 15.000 | 20.000 |
12 | 15.20 | 2000 | 7.200 | 14.400 | 21.500 | 28.800 |
14 | 11.00 | 2700 | 10.000 | 20.000 | 30.000 | 40.000 |
16 | 8.60 | 3410 | 12.800 | 25.500 | 38.300 | 51.000 |
18 | 6.80 | 4325 | 16.200 | 32.400 | 48.600 | 64.800 |
20 | 5.50 | 5230 | 20.000 | 40.000 | 60.000 | 80.000 |
22 | 4.50 | 6300 | 24.200 | 48.400 | 72.600 | 96.800 |
24 | 3.90 | 7280 | 28.800 | 57.600 | 86.400 | 115.200 |
26 | 3.20 | 8450 | 33.800 | 67.600 | 101.400 | 135.200 |
28 | 2.80 | 7645 | 39.000 | 78.000 | 117.000 | 156.000 |
30 | 2.50 | 11200 | 44.500 | 89.000 | 133.500 | 178.000 |
32 | 2.18 | 12300 | 50.500 | 101.000 | 151.500 | 202.000 |
Tolerance:
- 4mm – 8mm: +/- 10%
- 10mm – 14mm: +/- 8%
- Above 16mm: +/- 5%
Note:
The minimum breaking load should never be considered as the safe working load of the rope. For the method of calculating safe working load please refer to the factor of safety = Breaking Force / 6.