PET Strap

PET packaging strap refers to a type of plastic strapping material made from Polyethylene Terephthalate (PET), commonly used for securing and bundling products, especially in industrial and shipping applications.
Features
Applications
Product Specification
Product Code | Width x Thickness (mm) |
Surface | Length/Kg. | Break Strength (Kgs) | ||
Flex | Bailing | Pallet | ||||
AZ01 P | 12.00 x 0.70 | Plain | 91 | 300 | 250 | 225 |
AZ01 E | Emboss | 103 | 268 | 235 | 210 | |
AZ02 P | 12.00 x 0.80 | Plain | 80 | 345 | 310 | 270 |
AZ02 E | Emboss | 92 | 305 | 280 | 235 | |
AZ03 P | 13.00 x 0.85 | Plain | 70 | 396 | 360 | 315 |
AZ03 E | Emboss | 77 | 355 | 325 | 275 | |
AZ04 P | 15.00 x 0.70 | Plain | 73 | 375 | 340 | 300 |
AZ04 E | Emboss | 80 | 335 | 310 | 260 | |
AZ05 P | 15.00 x 0.80 | Plain | 64 | 430 | 410 | 360 |
AZ05 E | Emboss | 68 | 390 | 370 | 320 | |
AZ06 P | 15.00 x 1.00 | Plain | 52 | 535 | 500 | 450 |
AZ06 E | Emboss | 55 | 504 | 465 | 410 | |
AZ07 P | 16.00 x 0.80 | Plain | 61 | 460 | 430 | 385 |
AZ07 E | Emboss | 65 | 415 | 400 | 350 | |
AZ08 P | 16.00 x 1.00 | Plain | 48 | 570 | 540 | 480 |
AZ08 E | Emboss | 51 | 535 | 500 | 445 | |
AZ09 P | 19.00 x 1.00 | Plain | 40 | 680 | 650 | 600 |
AZ09 E | Emboss | 45 | 635 | 600 | 550 | |
AZ10 P | 19.00 x 1.27 | Plain | 31 | 865 | 800 | 750 |
AZ10 E | Emboss | 35 | 810 | 750 | 700 |
Note:
Strength and Weight variation is (+/-) 5%.