HPDE ropes
Explore the exceptional durability and versatility of our HDPE Ropes at Arizona Industries. Crafted from High-Density Polyethylene (HDPE), these ropes not only offer superior strength and resistance to abrasion but also excel in a variety of applications. Whether you’re seeking ropes for industrial, marine, agricultural, or recreational use, our HDPE ropes are designed to perform reliably under even the most challenging conditions.
Moreover, our HDPE Ropes are lightweight yet remarkably strong, providing an excellent strength-to-weight ratio. Designed to withstand harsh environmental factors, including UV radiation, chemicals, and moisture, these ropes ensure long-lasting durability with minimal maintenance. In addition, they are resistant to rot and mildew, making them particularly suitable for marine environments, construction, and sports.
HDPE ropes are known for their high tensile strength. which means they can withstand heavy loads and intense stress without breaking. HDPE ropes have low elasticity, so they don’t stretch much underload. This characteristic is important in applications where minimal stretch is required. They are available in various colors, which can help with visibility and identification.
Product Specification
Diameter (mm) | Weight / Meter (kg) | Weight / Coil (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
30 yards 27.43 m | 40 yards 36.57 m | 45 yards 41.48 m | 50 yards 45.72 m | 55 yards 50.29 m | 60 yards 54.86 m | 65 yards 59.43 m | 70 yards 64 m | 100 yards 91.44 m | 200 yards 182.88 m | ||
4 | 0.007 | 0.192 | 0.256 | 0.290 | 0.320 | 0.352 | 0.384 | 0.416 | 0.448 | 0.640 | 1.280 |
6 | 0.017 | 0.466 | 0.622 | 0.705 | 0.777 | 0.855 | 0.933 | 1.010 | 1.088 | 1.554 | 3.109 |
8 | 0.030 | 0.822 | 1.097 | 1.244 | 1.372 | 1.509 | 1.646 | 1.783 | 1.920 | 2.743 | 5.486 |
10 | 0.046 | 1.261 | 1.682 | 1.908 | 2.103 | 2.313 | 2.524 | 2.734 | 2.944 | 4.206 | 8.412 |
12 | 0.066 | 1.810 | 2.414 | 2.738 | 3.018 | 3.319 | 3.621 | 3.922 | 4.224 | 6.035 | 12.070 |
14 | 0.090 | 2.468 | 3.291 | 3.733 | 4.115 | 4.526 | 4.937 | 5.349 | 5.760 | 8.230 | 16.459 |
16 | 0.116 | 3.181 | 4.242 | 4.812 | 5.304 | 5.834 | 6.364 | 6.894 | 7.424 | 10.607 | 21.214 |
18 | 0.148 | 4.059 | 5.412 | 6.139 | 6.767 | 7.443 | 8.119 | 8.796 | 9.472 | 13.533 | 27.066 |
20 | 0.182 | 4.992 | 6.656 | 7.549 | 8.321 | 9.153 | 9.985 | 10.816 | 11.648 | 16.642 | 33.284 |
22 | 0.221 | 6.062 | 8.082 | 9.167 | 10.104 | 11.114 | 12.124 | 13.134 | 14.144 | 20.208 | 40.416 |
24 | 0.259 | 7.104 | 9.472 | 10.743 | 11.841 | 13.025 | 14.209 | 15.392 | 16.576 | 23.683 | 47.366 |
26 | 0.307 | 8.421 | 11.227 | 12.734 | 14.036 | 15.439 | 16.842 | 18.245 | 19.648 | 28.072 | 56.144 |
28 | 0.355 | 9.737 | 12.982 | 14.725 | 16.231 | 17.853 | 19.475 | 21.098 | 22.720 | 32.461 | 64.922 |
30 | 0.405 | 11.109 | 14.811 | 16.799 | 18.517 | 20.367 | 22.218 | 24.069 | 25.920 | 37.033 | 74.066 |
32 | 0.559 | 15.333 | 20.443 | 23.187 | 25.557 | 28.112 | 30.667 | 33.221 | 35.776 | 51.115 | 102.230 |
Note: Weights are subject to (+/-) 5% variation